In this articel we try to help you for choosing Best Mics for Voice Overs.
When you have a new project in mind, you need to decide on what you want to record. Should you go with a best mics for voice over work? How can you make sure you get the best recordings possible?
You can also use voice over scripts and other voice over tips to make your speeches more professional.
HOW TO CHOOSE THE BEST MICS FOR VOICE-OVERS
Voiceover talent is one of those industries that we hear about from time to time, but we don’t spend much time on it. But there are a few things that you can do to improve your chances of success in this field.
There are a few things you need to keep in mind when you choose the right microphone, voice coach, and voice-over agent.
HOW TO CHOOSE THE BEST MICS FOR VOICE OVERS
Whether you’re an artist, an audio engineer, or simply a voice-over pro, you’re going to need a good set of mics. There are so many different types of mics and brands out there, and it can be hard to choose the one that works well for your voice-over work.
This article will give you a few pointers on what mic to choose for your voice-over work, as well as how to use it.
Here is a list of the Best Mics for Voice Overs
FIFINE K669B |
|
---|---|
|
|
Type | Condenser |
Polar Pattern | Cardioid |
Frequency Response | 20-20kHz |
Sampling Rate | 1 channel, 16bit, 48000Hz |
Sensitivity | -34d±30% (at 1kHz) |
S/N Ratio | 78dB |
Power Supply | 5V USB power |
Output Connection | USB 2.0 |
Cons | n/a |
FIFINE T669
|
|
---|---|
|
|
Type | Condenser |
Polar Pattern | Cardioid |
Frequency Response | -34d±30% (at 1kHz) |
Sampling Rate | 1 channel, 16bit, 48000Hz |
Sensitivity | Wireless Charging System |
S/N Ratio | 78dB |
Power Supply | 5V USB power |
Output Connection | USB 2.0 |
Cons | n/a |
TONOR TC-777 |
|
---|---|
|
|
Polar Pattern | Cardioid |
Sampling Rate | 44.1KHz/16Bit |
Frequency Response | 100Hz-16KHz |
Sensitivity | -38dB±3dB |
USB Cable Length | 59 inches |
Height of Mic | 10 inches |
Weight | 11.6 ounces |
Port | USB-A 2.0 |
Cons | n/a |
Blue Yeti |
|
---|---|
|
|
Power Required | 5V 150mA |
Sample Rate | 48 kHz |
Bit Rate | 16-bit |
Capsules | 3 Blue-proprietary 14mm condenser capsules |
Polar Patterns | Cardioid, Bidirectional, Omnidirectional, Stereo |
Frequency Response | 20Hz – 20kHz |
Max SPL | 120dB (THD: 0.5% 1kHz) |
Product Dimensions | 5.98 x 5.98 x 12.01 inches; 3.51 Pounds |
Color | Midnight Blue |
Blue Snowball iCE |
|
---|---|
|
|
Transducer Type | Condenser, Pressure Gradient With USB digital output |
Polar Patterns | Cardioid |
Frequency Response | 40 –18 kHz |
Sample/word Rate | 44.1 kHz/16 bit |
Weight | 460g |
Dimensions | 325mm (circumference) |
Color | Black |
Product Dimensions | 10.6 x 5.5 x 9.1 inches; 1.67 Pounds |
Connector Type | USB |
MAONO (AU-A04) |
|
---|---|
|
|
Brand | MAONO |
MAONO | Wired |
Purpose | Singing, Youtube, Zoom Meeting, Recording, Gaming, Livestreaming, Skype |
Sound Resolution | 24 bit |
Reception | High-quality Vocal Sound |
Color | A04 USB Microphone |
Connector Type | USB |
Connectivity Technology | USB |
ZINGYOU BM-800 |
|
---|---|
![]() |
|
Polar Pattern | Uni-directional. |
Frequency Response | 20Hz-20kHz. |
Sensitivity | 45dB±1dB |
Output Impedance | 1500Ω±30%(at 1kHz) |
Load Impedance | ≥1000 Ω |
Equivalent Noise Level | 16dBA. |
Electrical Current | 3mA. |
Microphone Output Interface | 3.5mm (0.14 Inch) |
Color | Silver Black |
Connector Type | XLR |
BONAOK Q37 Silver |
|
---|---|
|
|
Color | Silver |
Material | Aluminium Alloy |
Weight | 365g(12.87oz) |
Output Power | 6W(Speaker Output) |
Charging Voltage | DC 5V |
Charging Time | 2 hours |
Sing Time | Up to 5-10 hours |
Battery Capacity | 2600mAh |
Connectivity Technology | Bluetooth, USB |
Conclusion
You can Buy the Best Mics for Voice Overs at a reasonable Budget. Despite their differences, they all perform well. Since Mics offers so many benefits today, choosing the Best Mics for Voice Overs can be a challenge.